You are hereOPC-Gateway - Installation Manual / Datasheet / Technical data
Technical data
| Operating voltage | 24 V AC/DC +- 20% |
| Power consumption | < 5 W |
| Operating temperature range | 0..50 °C |
| Non-operating temperature range | -20 - +60 °C |
| Humidity range | Class F (DIN 40 040) 5..93%, noncondensing |
| Protection type | IP 20 |
| Dimensions | 200x105x60 mm |
| Mounting | Top hat rail |
| Serial Interfaces | 4 x RS 232 (elevators) + 1 x RS232 (service only) |
| Baud rate (RS232) | 38400 |
| Signal latency period | 8 s |
| Ethernet Interface | 10 Mbps |
| LED Indicators | Power LED (On= Operating voltage ok) COM 1 – COM 5 (On=Traffic) |
| Operating System | Windows CE 3.0 |
| article no: | 3007-000-102 |
Printer-friendly version- Login or register to post comments
Deutsch




